Sports

NHL Playoffs 2025: Schedule, bracket, scores, results for all first-round series in pursuit of the Stanley Cup

todayMay 1, 2025 2

Background
share close

fla-was-advance-1400x788.png
CBS Sports

The first-round Stanley Cup playoff series in the Eastern Conference are mostly settled matters, however, in the Western Conference no team has advanced. But Thursday night could be major as four Game 6s will take place. Wednesday night saw two series come to a close with the Washington Capitals sending home the Montreal Canadiens and the defending champion Florida Panthers eliminating the Tampa Bay Lightning.

Alex Ovechkin notched a tally and Logan Thompson provided the highlights between the pipes by making 28 saves as the Capitals beat the Canadiens, 4-1, in Game 5 and have will face the Carolina Hurricanes in the second round. Washington has its first series win since winning the Stanley Cup in 2018, and for the first time in a decade the Capitals clinched a postseason series before their home fans.

The Florida Panthers got goals from six different players and Sergei Bobrovsky made 26 saves in a 6-3 victory over the Tampa Bay Lightning. The defending champs will take on either the Toronto Maple Leafs or the Ottawa Senators in the second round.

In Winnipeg, the Jets got back to their winning ways as Kyle Connor scored a goal and had two assists in overcoming a key loss of a key player to beat the St. Louis Blues, 5-3, and take a 3-2 series lead. Mark Scheifele, the team’s star center, was mashed into the boards by Brayden Schenn in the first period and did not return. His status for Friday’s Game 6 is unknown at this time.

For the complete schedule and results for every first-round matchup, follow along right here at CBS Sports.

Game 1: Maple Leafs 6, Senators 2 | Recap
Game 2: Maple Leafs 3, Senators 2 (OT) | Recap
Game 3: Maple Leafs 3, Senators 2 (OT) | Recap
Game 4: Senators 4, Maple Leafs 3 (OT) | Recap
Game 5: Senators 4, Maple Leafs 0 | Recap
Game 6: Thursday, May 1 | 7 p.m. | at OTT | TBS/Max
*Game 7: Saturday, May 3 | TBD | at TOR | TBD

Game 1: Panthers 6, Lightning 2 | Recap
Game 2: Panthers 2, Lightning 0 | Recap
Game 3: Lightning 5, Panthers 1 | Recap
Game 4: Panthers 4, Lightning 2 | Recap
Game 5: Panthers 6, Lightning 3 | Recap

(1) Washington Capitals vs. (WC2) Montreal Canadiens

Game 1: Capitals 3, Canadiens 2 (OT) | Recap
Game 2: Capitals 3, Canadiens 1 | Recap
Game 3: Canadiens 6, Capitals 3 | Recap
Game 4: Capitals 5, Canadiens 2 | Recap
Game 5: Capitals 4, Canadiens 1 | Recap

Game 1: Hurricanes 4, Devils 1 | Recap
Game 2: Hurricanes 3, Devils 1 | Recap
Game 3: Devils 3, Hurricanes 2 (2OT) | Recap
Game 4: Hurricanes 5, Devils 2 | Recap
Game 5: Hurricanes 5, Devils 4 (2OT) | Recap

Game 1: Jets 5, Blues 3 | Recap
Game 2: Jets 2, Blues 1 | Recap
Game 3: Blues 7, Jets 2 | Recap
Game 4: Blues 5, Jets 1 | Recap
Game 5: Jets 5, Blues 3 | Recap
Game 6: Friday, May 2 | 8 p.m. | at STL | TNT/truTV/Max
*Game 7: Sunday, May 4 | TBD | at WPG | TBD

(2) Dallas Stars vs. (3) Colorado Avalanche

Game 1: Avalanche 5, Stars 1 | Recap
Game 2: Stars 4, Avalanche 3 (OT) | Recap
Game 3: Stars 2, Avalanche 1 (OT) | Recap
Game 4: Avalanche 4, Stars 0 | Recap
Game 5: Stars 6, Avalanche 2 | Recap
Game 6: Thursday, May 1 | 9:30 p.m. | at COL | TBS/Max
*Game 7: Saturday, May 3 | TBD | at DAL | TBD

Game 1: Golden Knights 4, Wild 2 | Recap
Game 2: Wild 5, Golden Knights 2 | Recap
Game 3: Wild 5, Golden Knights 2 | Recap
Game 4: Golden Knights 4, Wild 3 (OT) | Recap
Game 5: Golden Knights 3, Wild 2 (OT) | Recap
Game 6: Thursday, May 1 | 7:30 p.m. | at MIN | ESPN
*Game 7: Saturday, May 3 | TBD | at VGK | TBD

(2) Los Angeles Kings vs. (3) Edmonton Oilers

Game 1: Kings 6, Oilers 5 | Recap
Game 2: Kings 6, Oilers 2 | Recap
Game 3: Oilers 7, Kings 4 | Recap
Game 4: Oilers 4, Kings 3 (OT) | Recap
Game 5: Oilers 3, Kings 1 | Recap
Game 6: Thursday, May 1 | 10 p.m. | at EDM | ESPN
*Game 7: Saturday, May 3 | TBD | at LA | TBD


Go to Source

Author: Austin Nivison

Written by: Austin Nivison

Rate it

Similar posts